订货号 | 包装规格 |
588-668-01 | 2 Piece |
090-964-86 | 5 Piece |
251-385-04 | 10 Piece |
产品参数
Diameter[直径] | 10mm |
Quantity[数量] | 2 Piece - 10 Piece |
Sphericity[球面] | 0.625μm |
Surface Finish[表面光洁度] | Polished |
Type[类型] | Precision Sphere |
Chemical Resistance(耐化学性) | |
Acids - concentrated | Fair |
Acids - dilute | Good |
Alkalis | Fair |
Halogens | Good |
Metals | Fair |
Mechanical Properties(机械性能) | |
Hardness - Vickers ( kgf mm⁻² ) | 800 - 1000 |
Shear strength ( MPa ) | 190 - 240 |
Tensile modulus ( GPa ) | 170.00 - 220.00 |
Tensile strength ( MPa ) | 160.00 |
Electrical Properties(电气特性) | |
Dielectric constant | 10.0 |
Volume resistivity ( Ohmcm ) | >10⁷@25℃ |
Thermal Properties(热性能) | |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 3.300 @20-1000℃ |
Specific heat ( J K⁻¹ kg⁻¹ ) | 690.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 10.00 - 16.00 @20℃ |
Upper continuous use temperature ( C ) | 1200 - 1500 |
Physical Properties(物理性质) | |
Apparent porosity ( % ) | 15.00 - 23.00 |
Density ( g cm⁻³ ) | 2.400 |
Pultrusion(挤拉成型) | |
Compressive strength ( MPa ) | 550 -650 |
其他参数
公差
直径 | ±5% |
---|