订货号 | 包装规格 |
883-489-55 | 10mm x 10mm |
959-696-71 | 10mm x 25mm |
809-707-23 | 25mm x 25mm |
398-073-91 | 25mm x 50mm |
Disc | |
180-611-43 | 10mm |
749-783-96 | 12mm |
产品参数
Diameter[直径] | 10mm - 12mm |
High Purity[纯度] | 99.999% |
Temper[状态] | As Rolled |
Thickness[厚度] | 1mm |
Typical Analysis(典型分析) | |
Ag | 3 PPM |
Cu | 3 PPM |
Fe | 2 PPM |
Mg | 2 PPM |
Mechanical Properties(机械性能) | |
Bulk modulus ( GPa ) ( Hard ) | 171.0 |
Bulk modulus ( GPa ) ( Soft ) | 171.0 |
Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 60 |
Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 20 - 30 |
Material condition | Soft |
Material condition | Hard |
Poisson's ratio ( Hard ) | 0.420 |
Poisson's ratio ( Soft ) | 0.420 |
Tensile modulus ( GPa ) ( Hard ) | 78.50 |
Tensile modulus ( GPa ) ( Soft ) | 78.50 |
Tensile strength ( MPa ) ( Hard ) | 220.00 |
Tensile strength ( MPa ) ( Soft ) | 130.00 |
Yield strength ( MPa ) ( Hard ) | 205.0 |
Atomic Properties(原子属性) | |
Atomic number | 79 |
Atomic weight ( amu ) | 196.96650 |
Crystal structure | Face Centred Cubic |
Electronic structure | Xe4f¹⁴5d¹⁰6s¹ |
Ionisation potential ( No./eV ) | 1 / 9.22 |
Ionisation potential ( No./eV ) | 2 / 20.5 |
Photo-electric work function ( eV ) | 4.80 |
Thermal neutron absorption cross-section ( Barns ) | 98.8000 |
Valences shown | 1 ,3 |
Thermal Properties(热性能) | |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 14.100 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 1738 |
Latent heat of fusion ( J g⁻¹ ) | 64.90 |
Melting point ( C ) | 1064.40 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 129.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 318.00 @0-100℃ |
Electrical Properties(电气特性) | |
Electrical resistivity ( μOhmcm ) | 2.2@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00400 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.74 |
Physical Properties(物理性质) | |
Boiling point ( C ) | 3080 |
Density ( g cm⁻³ ) | 19.300 @20℃ |
其他参数
公差
长度 | <100mm | ±1mm |
---|---|---|
≥100mm | +2% / -1% | |
直径 | <100mm | ±1mm |
≥100mm | +2% / -1% | |
厚度 | <0.01mm | ±25% |
≤0.05mm | ±15% | |
>0.05mm | ±10% | |
长度 1 | <100mm | ±1mm |
≥100mm | +2% / -1% | |
长度 2 | <100mm | ±1mm |
≥100mm | +2% / -1% |